Seahorse Liveaboard Schedule 2012 (updated 12-May)
| Trip No. | Start Date | End Date | Nights | From | Main Area | To | Availability & Rates |
| 512 | 06-Mar-12 | 16-Mar-12 | 10 | Sorong | Raja Ampat-Misool | Sorong | Finished |
| 612 | 19-Mar-12 | 31-Mar-12 | 12 | Sorong | Raja Ampat-Misool | Sorong | Finished |
| 712 | 03-Apr-12 | 15-Apr-12 | 12 | Sorong | Raja Ampat-Misool | Sorong | Finished |
| 812 | 17-Apr-12 | 29-Apr-12 | 12 | Sorong | Raja Ampat-Banda | Ambon | Finished |
| 912 | 01-May-12 | 12-May-12 | 11 | Maumere | Alor | Maumere | Finished |
| 1012 | 25-May-12 | 04-Jun-12 | 10 | Manokwari | Whale Sharks | Manokwari | Fully booked |
| 1112 | 05-Jun-12 | 15-Jun-12 | 10 | Manokwari | Wrecks & Whale Sharks | Manokwari | Available |
| 1212 | 16-Jun-12 | 23-Jun-12 | 7 | Manokwari | Whale Sharks | Manokwari | Available |
| 1312 | 24-Jun-12 | 01-Jul-12 | 7 | Manokwari | Whale Sharks | Manokwari | Charter |
| 1312-B | 02-Jul-12 | 09-Jul-12 | 7 | Manokwari | Whale Sharks | Manokwari | Available |
| 1412 | 10-Jul-12 | 20-Jul-12 | 10 | Manokwari | Whale Sharks | Manokwari | Available |
| 1712 | 30-Jul-12 | 09-Aug-12 | 10 | Labuan Bajo | Komodo | Bima | Fully booked |
| 1812 | 11-Aug-12 | 18-Aug-12 | 7 | Bima | Komodo | Labuan Bajo | Charter |
| 1912 | 19-Aug-12 | 31-Aug-12 | 12 | Labuan Bajo | Komodo | Bima | Charter |
| 2112 | 11-Sep-12 | 20-Sep-12 | 9 | Komodo | Charter | ||
| 2212 | 22-Sep-12 | 01-Oct-12 | 9 | Manokwari | Whale Sharks | Manokwari | Available |
| 2312 | 03-Oct-12 | 12-Oct-12 | 9 | Charter | |||
| 2412 | 13-Oct-12 | 22-Oct-12 | 9 | Charter | |||
| 2512 | 24-Oct-12 | 05-Nov-12 | 12 | Charter | |||
| 2612 | 07-Nov-12 | 19-Nov-12 | 12 | Sorong | Raja Ampat-Misool | Sorong | Available |
| 2712 | 21-Nov-12 | 03-Dec-12 | 12 | Sorong | Raja Ampat-Misool | Sorong | Available |
| 2812 | 05-Dec-12 | 17-Dec-12 | 12 | Sorong | Raja Ampat-Misool | Sorong | Available |
| 2912 | 21-Dec-12 | 02-Jan-13 | 12 | Sorong | Raja Ampat-Misool | Sorong | Available |
We are happy to handle all of your domestic flight needs!
Seahorse Liveaboard Schedule 2013 (updated 27-Apr)
| Trip No. | Start Date | End Date | Nights | From | Main Area | To | Availability & Rates |
| 7 Jan | 07-Jan-13 | 18-Jan-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | Available |
| 21 Jan | 21-Jan-13 | 01-Feb-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | |
| 4 Feb | 04-Feb-13 | 15-Feb-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | Sukelluskeskus Charter |
| 18 Feb | 18-Feb-13 | 01-Mar-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | |
| 4 Mar | 04-Mar-13 | 15-Mar-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | |
| 18 Mar | 18-Mar-13 | 29-Mar-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | |
| 1 Apr | 01-Apr-13 | 13-Apr-13 | 12 | Sorong | Raja Ampat- Banda Sea-Alor-Flores | Maumere | Jonathan Bird Dive Adventures Charter |
| 15 Apr | 15-Apr-13 | 26-Apr-13 | 11 | Maumere | Flores - Alor | Maumere | |
| 13 May | 13-May-13 | 24-May-13 | 11 | Bima | Komodo | Labuan Bajo | |
| 27 May | 27-May-13 | 07-Jun-13 | 11 | Labuan Bajo | Komodo | Bima | |
| 10 Jun | 10-Jun-13 | 21-Jun-13 | 11 | Bima | Komodo | Labuan Bajo | |
| 24 Jun | 24-Jun-13 | 05-Jul-13 | 11 | Labuan Bajo | Komodo | Bima | |
| 8 Jul | 08-Jul-13 | 20-Jul-13 | 12 | Bima | Komodo | Labuan Bajo | |
| 2 Aug | 02-Aug-13 | 12-Aug-13 | 10 | Manokwari | Whale Sharks | Manokwari | |
| 14 Aug | 14-Aug-13 | 24-Aug-13 | 10 | Manokwari | Whale Sharks | Nabire | |
| 25 Aug | 25-Aug-13 | 04-Sep-13 | 10 | Nabire | Whale Sharks | Manokwari | |
| 6 Sep | 06-Sep-13 | 16-Sep-13 | 10 | Manokwari | Whale Sharks | Nabire | Charter |
| 17 Sep | 17-Sep-13 | 27-Sep-13 | 10 | Nabire | Whale Sharks | Manokwari | Charter |
| 29 Sep | 29-Sep-13 | 09-Oct-13 | 10 | Manokwari | Whale Sharks | Nabire | Charter |
| 12 Oct | 12-Oct-13 | 24-Oct-13 | 12 | Nabire | Whale Sharks-Raja Ampat | Sorong | Equator Diving Charter |
| 28 Oct 3 | 28-Oct-13 | 08-Nov-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | |
| 11 Nov | 11-Nov-13 | 22-Nov-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | |
| 25 Nov | 25-Nov-13 | 06-Dec-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | Charter |
| 9 Dec | 09-Dec-13 | 20-Dec-13 | 11 | Sorong | Raja Ampat-Misool | Sorong | |
| 23 Dec | 23-Dec-13 | 03-Jan-14 | 11 | Sorong | Raja Ampat-Misool | Sorong |
Copyright © PT. Indo Cruises